January 7, Week 9, 4 Races Scored

Pos Sail   Boat   Skipper      1         2         3         4      Total
 Points 
Pos
1   181288   CHEEKY BUGGER   JAY, MATT   2   1   1   1   5.00   1
2   11       IACONA, TONY   1   4   5   2   12.00   2
3   175246   BRAIN FREEZE   LEECH, JEFF   5   2   2   7   16.00   3
4   110837   WOLFIE   DOLEZAL, ADAM   4   3   7   4   18.00   4
5   134007   S.S. LEBOWSKI   MCKUSKER, MIKE   3   6   6   5   20.00   5
6   4093   BABY RUTH   PHELAN, PAT   7   8   3   3   21.00   6
7   145197   SLOW CURVE   MORRIS, RICH   6   5   4   6   21.00   7
8   187824      COMPTON, TOM   8   7   9   9   33.00   8
9   13715   MINI MOJO   LEECH, GLEN   9   9   8   8   34.00   9
10T   1   DOH   COMERGYS, JIM   14/DNC   14/DNC   14/DNC   14/DNC   56.00T   10T
10T   4635   BANANA HAMMOCK   WERNER, JASON   14/DNC   14/DNC   14/DNC   14/DNC   56.00T   10T
10T   106328   SHIP OF FOOL   SHELTON, DAN   14/DNC   14/DNC   14/DNC   14/DNC   56.00T   10T
10T   132982       COLE , BOB   14/DNC   14/DNC   14/DNC   14/DNC   56.00T   10T